<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Filter &#187; graffiti art</title>
	<atom:link href="http://filter.org.au/tag/graffiti-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://filter.org.au</link>
	<description>Art, Science and Technology - and everything inbetween...</description>
	<lastBuildDate>Mon, 17 Dec 2012 00:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Art, Science and Technology - and everything inbetween...</itunes:summary>
	<itunes:author>Filter</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://filter.org.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Art, Science and Technology - and everything inbetween...</itunes:subtitle>
	<image>
		<title>Filter &#187; graffiti art</title>
		<url>http://filter.org.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://filter.org.au</link>
	</image>
		<item>
		<title>Co-opt and Sanitize</title>
		<link>http://filter.org.au/issue-67/co-opt-and-sanitize/</link>
		<comments>http://filter.org.au/issue-67/co-opt-and-sanitize/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issue 67]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graffiti art]]></category>
		<category><![CDATA[laneways]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://filter.anat.org.au/?p=2104</guid>
		<description><![CDATA[Graffiti is a very serious crime. More serious than armed robbery. More grievous than murder. More grim than biting the heads off baby chickens! Well, perhaps not in real life, but in my world it is. In our shared western world, elected politicians, judges and courts determine and determine the rules of crime and punishment. [...]]]></description>
		<wfw:commentRss>http://filter.org.au/issue-67/co-opt-and-sanitize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Arms: how to start your own Graffiti Research Lab</title>
		<link>http://filter.org.au/issue-67/call-to-arms-how-to-start-your-own-graffiti-research-lab/</link>
		<comments>http://filter.org.au/issue-67/call-to-arms-how-to-start-your-own-graffiti-research-lab/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issue 67]]></category>
		<category><![CDATA[[ET] Emerging Technologies]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[graffiti art]]></category>
		<category><![CDATA[GRL]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public interventions]]></category>

		<guid isPermaLink="false">http://filter.anat.org.au/?p=993</guid>
		<description><![CDATA[STEP 1: Stop asking permission from law-enforcement officers, city officials, (but feel free to take their $$$$$). Causing mayhem in public is like downloading music on the Internet; if enough of us rush the guards, they won’t be able to take us all out. So begins Graffiti Research Lab’s call to arms to the global [...]]]></description>
		<wfw:commentRss>http://filter.org.au/issue-67/call-to-arms-how-to-start-your-own-graffiti-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Loitering</title>
		<link>http://filter.org.au/issue-67/active-loitering/</link>
		<comments>http://filter.org.au/issue-67/active-loitering/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Editorials]]></category>
		<category><![CDATA[Issue 67]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[graffiti art]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public interventions]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://filter.anat.org.au/?p=959</guid>
		<description><![CDATA[The ways in which we interpret public space and its contents vary considerably across the globe, as it is occupied by a myriad of inherent and overt visual content. I am a big fan of cities and societies that encourage a sense of the proletariats active ownership of public space. Large city squares, parklands and [...]]]></description>
		<wfw:commentRss>http://filter.org.au/issue-67/active-loitering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[ET] Emerging Technologies</title>
		<link>http://filter.org.au/issue-68/et-emerging-technologies/</link>
		<comments>http://filter.org.au/issue-68/et-emerging-technologies/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issue 68]]></category>
		<category><![CDATA[[ET] Emerging Technologies]]></category>
		<category><![CDATA[graffiti art]]></category>
		<category><![CDATA[GRL]]></category>
		<category><![CDATA[laser tags]]></category>
		<category><![CDATA[LED throwies]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://filter.anat.org.au/?p=928</guid>
		<description><![CDATA[Footage from the GRL Masterclass&#8230;hacking through urban spaces.In March 2008, GRL (NY) met fifteen Australian artists, collaborators &#38; facilitators and mischief followed&#8230;.From laser-tagging, LED throwies and public art interventions&#8230;. For the official documentation please visit the GRL Masterclass blog or watch the video&#8217;s below&#8230; Watch More Read More http://www.anat.org.au/grl Acknowledgments Presented by Carclew Youth Arts [...]]]></description>
		<wfw:commentRss>http://filter.org.au/issue-68/et-emerging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
